<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Urban Technologist</title>
	<atom:link href="http://theurbantechnologist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theurbantechnologist.com</link>
	<description>A personal view of emerging technology and Smarter Cities</description>
	<lastBuildDate>Tue, 21 May 2013 13:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Can digital technology help us build better cities? A workshop at the Academy of Urbanism Annual Congress, Bradford, Thursday 16th May by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2013/04/22/can-digital-technology-help-us-build-better-cities-a-workshop-at-the-academy-of-urbanism-annual-congress-bradford-thursday-17th-may/#comment-4733</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=2237#comment-4733</guid>
		<description><![CDATA[[&#8230;] why I spent last week exploring this topic with placemakers, town planners and policy-makers in a &#8220;digital urbanism&#8221; workshop at the Academy of Urbanism Congress; and it&#8217;s why I&#8217;ll be exploring it in June with [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] why I spent last week exploring this topic with placemakers, town planners and policy-makers in a &#8220;digital urbanism&#8221; workshop at the Academy of Urbanism Congress; and it&#8217;s why I&#8217;ll be exploring it in June with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four avatars of the metropolis: technologies that will change our cities by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2012/08/20/four-avatars-of-the-metropolis-technologies-that-will-change-our-cities/#comment-4732</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=887#comment-4732</guid>
		<description><![CDATA[[&#8230;] particularly stark example is the 3D-printed gun, which I first mentioned last August. A reliable process for producing these is now being disseminated by the pro-firearms movement in [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] particularly stark example is the 3D-printed gun, which I first mentioned last August. A reliable process for producing these is now being disseminated by the pro-firearms movement in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy in digital cities: Google Glass, the right to choose, and the enduring legacy of Jane Jacobs by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2013/04/24/privacy-in-digital-cities-google-glass-the-right-to-choose-and-the-enduring-legacy-of-jane-jacobs/#comment-4731</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=2250#comment-4731</guid>
		<description><![CDATA[[&#8230;] &#8592; Privacy in digital cities: Google Glass, the right to choose, and the enduring legacy of Jane&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &larr; Privacy in digital cities: Google Glass, the right to choose, and the enduring legacy of Jane&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The need for sympathetic digital urbanism by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2013/03/20/the-need-for-sympathetic-digital-urbanism/#comment-4730</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=2180#comment-4730</guid>
		<description><![CDATA[[&#8230;] technology, starts to shape our cities, how can we direct the deployment of that technology to be sympathetic to the needs of people and communities, rather than hostile to them, as too much of our urban transport infrastructure has [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] technology, starts to shape our cities, how can we direct the deployment of that technology to be sympathetic to the needs of people and communities, rather than hostile to them, as too much of our urban transport infrastructure has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could the future of money be city currencies? by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2012/07/05/could-the-future-of-money-be-city-currencies/#comment-4729</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=473#comment-4729</guid>
		<description><![CDATA[[&#8230;] engaged in the collective, sustainable use of energy and water resources, as has happened Dubuque; local trading and currency systems are being used to encourage the growth of economic activity with local social and environmental [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] engaged in the collective, sustainable use of energy and water resources, as has happened Dubuque; local trading and currency systems are being used to encourage the growth of economic activity with local social and environmental [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Localism and economic regeneration in cities by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2011/12/22/localism-and-economic-regeneration-in-cities/#comment-4728</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://rickrobinson.wordpress.com/?p=88#comment-4728</guid>
		<description><![CDATA[[&#8230;] &#8211; Smarter Cities concepts can do that. Analytics technologies have been used to speed up convergence and innovation across sectors in city economies; individuals, communities and utility providers have engaged in the collective, sustainable use of [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8211; Smarter Cities concepts can do that. Analytics technologies have been used to speed up convergence and innovation across sectors in city economies; individuals, communities and utility providers have engaged in the collective, sustainable use of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pens, paper and conversations. And the other technologies that will make cities Smarter. by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2012/12/06/pens-paper-and-conversations-and-the-other-technologies-that-will-make-cities-smarter/#comment-4727</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=1590#comment-4727</guid>
		<description><![CDATA[[&#8230;] the heart of the Smarter Cities movement is the belief that the use of engineering and IT technologies, including social media and information marketplaces, can&#8230;. Might that idea offer a way to address the challenges of supporting wealth creation in cities at a [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the heart of the Smarter Cities movement is the belief that the use of engineering and IT technologies, including social media and information marketplaces, can&#8230;. Might that idea offer a way to address the challenges of supporting wealth creation in cities at a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can cities break Geoffrey West&#8217;s laws of urban scaling? by Death, life and place in great digital cities &#124; The Urban Technologist</title>
		<link>http://theurbantechnologist.com/2012/07/23/can-cities-break-geoffrey-wests-laws-of-urban-scaling/#comment-4726</link>
		<dc:creator><![CDATA[Death, life and place in great digital cities &#124; The Urban Technologist]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=572#comment-4726</guid>
		<description><![CDATA[[&#8230;] physicist Geoffrey West has analysed in detail the performance of city systems, and one interpretation of his work is that it demonstrates that this challenge is inevitable. He [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] physicist Geoffrey West has analysed in detail the performance of city systems, and one interpretation of his work is that it demonstrates that this challenge is inevitable. He [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can digital technology help us build better cities? A workshop at the Academy of Urbanism Annual Congress, Bradford, Thursday 16th May by Privacy in digital cities: Google Glass, the right to choose, and the enduring legacy of Jane Jacobs &#124; Urban Systems Collaborative</title>
		<link>http://theurbantechnologist.com/2013/04/22/can-digital-technology-help-us-build-better-cities-a-workshop-at-the-academy-of-urbanism-annual-congress-bradford-thursday-17th-may/#comment-4497</link>
		<dc:creator><![CDATA[Privacy in digital cities: Google Glass, the right to choose, and the enduring legacy of Jane Jacobs &#124; Urban Systems Collaborative]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=2237#comment-4497</guid>
		<description><![CDATA[[...] my colleague in IBM UK, Rick Robinson.  It was a talk presented at a recent workshop during the Academy of Urbanism&#8217;s Annual Congress in Bradford, UK on 16 March 2013.  The theme of the congress was &#8220;Can digital technology [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my colleague in IBM UK, Rick Robinson.  It was a talk presented at a recent workshop during the Academy of Urbanism&#8217;s Annual Congress in Bradford, UK on 16 March 2013.  The theme of the congress was &#8220;Can digital technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should technology improve cities, or should cities improve technology? by Rick Robinson</title>
		<link>http://theurbantechnologist.com/2012/10/23/should-technology-improve-cities-or-should-cities-improve-technology/#comment-4446</link>
		<dc:creator><![CDATA[Rick Robinson]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://theurbantechnologist.com/?p=1345#comment-4446</guid>
		<description><![CDATA[Hi Paul,

Thankyou for such an interesting and insightful comment. Having spent about half of my life living in villages bordering the New Forest and half living in Birmingham, I hope I can appreciate a little of both environments, and the interactions between them ;-).

I really do think that investment is a challenge - it&#039;s proving hard enough to fund the deployment of broadband across the less prosperous areas of cities, let alone across the less densely populated areas of the country.

And I do agree that the interrelationships need to be understood; on the one hand, Jean Clos of UN Habitat has asserted that for a growing world population to be supported sustainably, it needs to be housed and provided with employment primarily in dense urban environments. On the other hand Kate Cooper of New Optimist has collected some interesting evidence to demonstrate that the food to feed such populations will never be grown in such densely populated environments - she has a great TEDx talk: http://www.tedxwarwick.com/2013/speaker.php?id=9

Another challenge in addressing this is that of political boundaries. Investments in infrastructure are often politically coordinated, and between cities and regions are an explosion of boundaries between (in the UK&#039;s case) City, District, Borough, Town and County Councils; Local Enterprise Partnerships; regional transport authorities etc.

I don&#039;t believe there&#039;s a simple way to address that complexity; I think that some parts of the answer will be provided by the University-led research efforts into building an evidence base for the value created by new technology infrastructures in domains such as economic and social development; and some by the collaborations that have formed between institutions that serve the same area driven by trends such as shared services in public sector. The Dublinked information partnership in Ireland is perhaps a good example of both those ideas combined - http://www.dublinked.ie/ .

Certainly your comments have given me food for thought so perhaps it&#039;s a topic I&#039;ll return to soon in another article. 

Cheers, 

Rick]]></description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thankyou for such an interesting and insightful comment. Having spent about half of my life living in villages bordering the New Forest and half living in Birmingham, I hope I can appreciate a little of both environments, and the interactions between them <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>I really do think that investment is a challenge &#8211; it&#8217;s proving hard enough to fund the deployment of broadband across the less prosperous areas of cities, let alone across the less densely populated areas of the country.</p>
<p>And I do agree that the interrelationships need to be understood; on the one hand, Jean Clos of UN Habitat has asserted that for a growing world population to be supported sustainably, it needs to be housed and provided with employment primarily in dense urban environments. On the other hand Kate Cooper of New Optimist has collected some interesting evidence to demonstrate that the food to feed such populations will never be grown in such densely populated environments &#8211; she has a great TEDx talk: <a href="http://www.tedxwarwick.com/2013/speaker.php?id=9" rel="nofollow">http://www.tedxwarwick.com/2013/speaker.php?id=9</a></p>
<p>Another challenge in addressing this is that of political boundaries. Investments in infrastructure are often politically coordinated, and between cities and regions are an explosion of boundaries between (in the UK&#8217;s case) City, District, Borough, Town and County Councils; Local Enterprise Partnerships; regional transport authorities etc.</p>
<p>I don&#8217;t believe there&#8217;s a simple way to address that complexity; I think that some parts of the answer will be provided by the University-led research efforts into building an evidence base for the value created by new technology infrastructures in domains such as economic and social development; and some by the collaborations that have formed between institutions that serve the same area driven by trends such as shared services in public sector. The Dublinked information partnership in Ireland is perhaps a good example of both those ideas combined &#8211; <a href="http://www.dublinked.ie/" rel="nofollow">http://www.dublinked.ie/</a> .</p>
<p>Certainly your comments have given me food for thought so perhaps it&#8217;s a topic I&#8217;ll return to soon in another article. </p>
<p>Cheers, </p>
<p>Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>